Past Officers
| Year | President | Captain |
| 2025 | Malcolm Graham | Simon Waddington |
| The Point | Launceston | |
| 2025 | Mike Godfrey | Steve Marks |
| Trevose | Radnor | |
| 2024 | Mike Godfrey | Jon Goodredge |
| Trevose | Radnor | |
| 2023 | Mike Godfrey | Ryszard (RTZ) Zolkiewicz |
| Trevose | West Cornwall | |
| 2022 | Mike Godfrey | Andrew Corfield |
| Trevose | St Mellion | |
| 2021 | Preston Ford | Brian Crichton |
| Carlyon Bay | St Mellion | |
| 2020 | Preston Ford | Brian Crichton |
| Carlyon Bay | St Mellion | |
| 2019 | Alvin Edney | Colin Marshall |
| St Mellion | St Austell | |
| 2018 | David Crossley | Stephen Marks |
| Perranporth | Radnor | |
| 2017 | Colin Marshall | Brian Foley |
| St Austell | Mullion | |
| 2016 | John Horner | David Crossley |
| St Austell | Perranporth | |
| 2015 | John Holmes | Colin Marshall |
| Radnor | St Austell | |
| 2014 | Bruce Sobey | Preston Ford |
| St Mellion | Porthpean | |
| 2013 | Llew Courtenay | John McPherson |
| Bude & NC | Lostwithiel | |
| 2012 | Brian Wheldon | Bob Acford |
| Carlyon Bay | St Mellion | |
| 2011 | Frank Giles | Ray Pipe |
| St Austell | Carlyon Bay | |
| 2010 | Gordon Dunne | Lew Courtenay |
| Mullion | Bude & NC | |
| 2009 | Eric Thomas | Colin Aumayer |
| Launceston | Truro | |
| 2008 | Paul Vickery | Eric Stentiford |
| Bowood Park | Lanhydrock | |
| 2007 | Joe Goodman | Gerry Heslop |
| Falmouth | Bude & NC | |
| 2006 | Joe Goodman | Morley Brown |
| Falmouth | Launceston | |
| 2005 | Mike Godfrey | Paul Vickery |
| Trevose | Bowood Park | |
| 2004 | M Brown | Joe Goodman |
| Launceston | Falmouth | |
| 2003 | M Brown | |
| Launceston | ||
| 2002 | J Handy | Peter Gill |
| St Austell | China Fleet | |
| 2001 | J Cooke | B McPherson |
| Mullion | Lanhydrock | |
| 2000 | A Walker | Geoffrey Cox |
| Newquay | Perranporth | |
| 1999 | K Lyon | Ernie Perrin |
| Launceston | St Mellion | |
| 1998 | K Lyon | Len Warne |
| Launceston | St Enodoc | |
| 1997 | K Lyon | W Gilbert |
| Launceston | Newquay | |
| 1996 | R Stephens | D Hilliker |
| St Enodoc | Bude & NC | |
| 1995 | J Arthur | C Bonnett |
| Mullion | Launceston | |
| 1994 | H Hayes | S Farrell |
| Carlyon Bay | Falmouth | |
| 1993 | J Stapleton | R Roach |
| Tehidy Park | Newquay | |
| 1992 | W Prowse | I Inglefield |
| Launceston | Truro | |
| 1991 | R Whiting | R Stephens |
| Truro | St Enodoc | |
| 1990 | W Rundle | J Arthur |
| Carlyon Bay | Mullion | |
| 1989 | N Grose | J Heard |
| St Austell | Bude | |
| 1988 | W Maunder | Harold Stapleton |
| Launceston | Tehidy | |
| 1987 | ||
| 1986 | Hal Morton | Dudley Hayes |
| Falmouth | ||
| 1985 | Hal Morton | Donald Tate |
| Falmouth | Trevose | |
| 1984 | T Whitehead | W Maunder |
| Launceston | ||
| 1983 | T Whitehead | George Burnett |
| St Austell | ||
| 1982 | P Polkinhorne | Cyril Lane |
| Carlyon Bay | Mullion | |
| 1981 | P Polkinhorne | John Brewer |
| Carlyon Bay | St Enodoc | |
| 1980 | H Truscott | J Littlechild |
| St Austell | ||
| 1979 | H Truscott | Jack Pendray |
| St Austell | Tehidy | |
| 1978 | A C Morgan | R Anderson |
| Carlyon Bay | Newquay | |
| 1977 | A C Morgan | Hal Morton |
| Carlyon Bay | Falmouth | |
| 1976 | F Warren | P Polkinhorne |
| Tehidy | Carlyon Bay | |
| 1975 | E Longman | Roy Shirley |
| Launceston | Truro | |
| 1974 | L Iles | Alex McLeod |
| Newquay | ||
| 1973 | J Shaffrey | A C Morgan |
| St Austell | Carlyon Bay | |
| 1972 | A C Morgan | |
| Carlyon Bay |
President: This became an Honorary Lifetime Position in 2022